Session Details
Check back for session updates! Want to receive updates directly to your inbox? Register Now!
April 1, 2025
-
Hands-on Labs
9:00 AM - 12:15 PM
-
General Session Check-in & Lunch
11:30 AM - 12:45 PM
-
Mainstage Sessions
1:00 PM - 2:45 PM
-
Breakout Sessions
3:15 PM - 4:55 PM
-
Converge Cocktail Reception
5:30 PM - 7:30 PM
8:30 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registration, Meals, Networking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 10:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Labs - Leadership & Innovation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Labs - Strategy & Risk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 12:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Labs - Leadership & Innovation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Labs - Strategy & Risk |
Check-in for general sessions opens at 11:30 AM.
Join us from 11:30 AM to 12:45 PM on the 9th floor for lunch, demos, and networking with fellow conferencegoers until mainstage sessions begin.
Don't forget to stop by our headshot station, back by popular demand!
Majestic Ballroom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1:00 PM - 1:05 PM | Welcome ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:05 PM - 1:20 PM | CEO Address: Confidence in Today's World ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:20 PM - 1:45 PM | Customer Panel: Automating for impact and ROI ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 2:40 PM | Technology Keynote: Autonomous Innovation and the Expanding Endpoint Landscape ![]() ![]() ![]() |
3:15 PM - 3:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Content - Leadership & Innovation | Steven Yang, Tanium Danny Farmer, Tanium Harman Kaur, Tanium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content - Strategy & Risk | Julia Grunewald, Tanium Andrew Hecox, Tanium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:50 PM - 4:20 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content - Leadership & Innovation | Steven Yang, Tanium Jared Binder, Tanium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content - Strategy & Risk | Melissa Bischoping, Tanium Sravani Ramisetti, Tanium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:25 PM - 4:55 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content - Leadership & Innovation | Erik Gaston, Tanium Keith Lethbridge, SAFG Technologies, LLC jason heath, S&P Global, Inc. Patricia Voight, Webster Bank, N.A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content - Strategy & Risk | Brandon Wolfe, Tanium Michael Godin, ServiceNow |
Details below!
After sessions conclude, join us at the Converge Cocktail Reception!
5:30 PM - 7:30 PM
Unwind after a riveting day of content at Bar Primi, Penn District!
Enjoy signature cocktails and delicious appetizers made from family recipes, while networking with peers and mingling with the Tanium team.